- You do not have any products in your shopping cart yet.
Wharfedale PRO DP-4065, 4-channel PA-Amplifier
Wharfedale PRO DP-4065, 4-channel PA-Amplifier.
[4x650 W (8 Ohms) / 4x1100 W (4 Ohms) / 4x1870 W (2 Ohms) / 2 x 2200 W (8 Ohm Bridged) / 2 x 3740 W (4 Ohm Bridged)]
Description
DP-4065
- 4 channels
- 8 Ohm 4 x 650 Watts
- 4 Ohm 4 x 1100 Watts
- 2 Ohm 4 x 1870 Watts
- 16 Ohm Bridged 2 x 1300 Watts
- 8 Ohm Bridged 2 x 2200 Watts
- 4 Ohm Bridged 2 x 3740 Watts
DP Series
- Super light weight
- 4 channel models
- Stable down to 2Ω
- Drive multiple 8Ω and 16Ω loudspeakers
- 1 * Stereo model generating 6800 watts @ 8 Ω BTL.
- Ultra-quiet variable speed fans
- Advanced protection circuitry
- Class D topology
STABLE DOWN TO 2 OHMS
Huge output power and stable down to 2 Ohms
The power output figures of DP series are staggering. The rated power outputs are measured at THD = 1%, continuous sinusoidal 1 KHz with each channel working simultaneously.
DP amps are also stable down to 2 Ohms. This allows for multiple 8 Ω or 16 Ω speakers to be driven with extreme power.
SPECIFICATIONS
Model | DP-2200 | DP-4100 | DP-4065 | DP-4035 | |
---|---|---|---|---|---|
Rated Power (THD=1%,Each channel works simultaneously with continuous sinusoidal 1 kHz) | 8 Ω / Stereo | 2 x 2000 W | 4 x 1000 W | 4 x 650 W | 4 x 350 W |
4 Ω / Stereo | 2 x 3400 W | 4 x 1700 W | 4 x 1100 W | 4 x 595 W | |
2 Ω / Stereo | 2 x 4760 W | 4 x 2890 W | 4 x 1870 W | 4 x 1010 W | |
16 Ω / Bridge | 1 x 4000 W | 2 x 2000 W | 2 x 1300 W | 2 x 700 W | |
8 Ω / Bridge | 1 x 6800 W | 2 x 3400 W | 2 x 2200 W | 2 x 595 W | |
4 Ω / Bridge | 1 x 9520 W | 2 x 5780 W | 2 x 3740 W | 2 x 2020 W | |
100 V Hi-Z | 2 x 3400 W | – | – | – | |
70 V Hi-Z | 2 x 2400 W | 4 x 1700 W | 4 x 1100 W | – | |
Output RMS voltage | 126.5 V | 89.4 V | 72.1 V | 52.9 V | |
Maximum Input Level | 8.7 Vrms(+21 dBu)(Default Gain) | ||||
Default Gain (Rated Power,1 kHz) | 24 dB | 21 dB | 19 dB | 17 dB | |
Gain(Rated Power,1 kHz) | 24 dB~42 dB | 21 dB~39 dB | 19 dB~37 dB | 17 dB~35 dB | |
THD+N | Typical value:0.05%(10% Rated Power,8 Ω) | ||||
Cross-Talk | ≥90 dB(20 Hz-1 kHz,Below Rated Power,8 Ω) | ||||
Frequency Response | Typical value:+0,-0.5 dB(10% Rated Power,20 Hz-20 kHz,8 Ω) | ||||
Input Impedance | 20 kΩ(Balance),10 kΩ(Unbalance) | ||||
Damping Factor | ≥1000(20 Hz-200 Hz,8 Ω) | ||||
SNR | ≥105 dB (Default Gain, A weighted,20 Hz-20 KHz,8 Ω) | ||||
Main Power | 90~260 VAC,50/60 Hz | ||||
Protection | Power under-voltage protection、Amplifier output DC protection、Thermal Protection、 Temperature Power Control、Overload Power Control | ||||
Size(W×H×D) | 483 x 45 x 376 mm | ||||
Net Weight | 9.3 kg | 9.1 kg | 9.1 kg | 8.0 kg |
Customer reviews
Unfortunately there are no reviews yet. Be the first who rates this product.
For more information, please visit the home page for this product.